Displaying an air of elegance, this iconic hotel continues to be recognised as one of the city’s most superior hotels. Delegates will appreciate being situated in the very heart of cosmopolitan Auckland and walking distance from world class shopping, famous theatres, major sporting venues, premier entertainment and spectacular dining. The hotel is a two minute walk from the Auckland Town Hall, The Civic Theatre and Aotea Square.
71 Mayoral Drive, Auckland | Phone 09 366 3000

Capacity Chart
Conference Room | Area Sqm | Ceiling Height | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
Grand Ballroom | 830 | 3.0-5.7m | 800 | 400 | 550 | 1,000 | – | – | 440 |
Millennium I | 234 | 5.7m | 200 | 96 | 120 | 200 | 48 | 36 | 96 |
Millennium II | 225 | 5.7m | 200 | 96 | 120 | 200 | 48 | 36 | 96 |
Millennium Ballroom | 459 | 5.7m | 400 | 200 | 240 | 400 | 100 | 70 | 216 |
Millennium Ballroom & Annexe | 580 | 3.0-5.7m | 500 | 234 | 360 | 500 | – | – | 296 |
Tasman I | 105 | 3.0m | 70 | 40 | 50 | 70 | 24 | 22 | 40 |
Tasman II | 146 | 3..0m | 120 | 50 | 80 | 120 | 36 | 28 | 64 |
Tasman Ballroom | 251 | 3.0m | 200 | 100 | 120 | 120 | 70 | 50 | 96 |
Tasman Ballroom & Annexe | 372 | 3.0m | 240 | 140 | 170 | 200 | 78 | 50 | 152 |
The Boardroom | 45 | 3.0m | 20 | 15 | 10 | 20 | 14 | 14 | 8 |
Pre Function Area | 206 | 2.7m | – | – | 50 | 180 | – | – | – |
Atrium Lounge | 260 | 20.0m | – | – | 140 | 400 | – | – | – |
Coromandel | 138 | 2.4m | 80 | 50 | 50 | 80 | 30 | 30 | 40 |
Aucklander | 160 | 3..00-5.7m | 120 | 70 | 120 | 120 | 36 | 36 | 96 |
Tui 1 | 40 | 4.5m | 15 | 15 | 20 | 20 | 12 | 14 | 16 |
Tui 2 | 60 | 4.5m | 30 | 20 | 30 | 30 | 18 | 20 | 24 |
Business Centre Boardroom 1 | 27 | 2.8m | – | – | – | – | – | 10 | – |
Business Centre Boardroom 2 | 30 | 2.8m | – | – | – | – | – | 10 | – |
Business Centre Boardroom 3 | 24 | 2.8m | – | – | – | – | – | 10 | – |
Business Centre Meeting Room 1 | 12 | 2.8m | – | – | – | – | – | 4 | – |
Business Centre Meeting Room 2 | 12 | 2.8m | – | – | – | – | – | 4 | – |
Pool Deck | 240 | Rooftop | – | – | – | 150 | – | – | – |
Key Distances
Town Centre – 2 minutes walk
Auckland Domestic and International Airport – 35 minutes drive
Auckland Town Hall – 2 minutes walk
The Civic Theatre – 2 minutes walk
Aotea Square – 2 minutes walk
M Social Auckland – 5 minutes drive
Copthorne Hotel Auckland City – 5 minutes drive